Elections 2021 – Statewise & Boothwise Update 21:00 Hrs. (04-Dec-2021) : (Southern Region Booth Alone)
| Andrapradesh | | | | | |
| | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | AMALAPURAM | S005 | 41 | 21 | 20 | 51.22 |
2 | ANANTAPUR | S006 | 252 | 80 | 172 | 31.75 |
3 | BHIMAVARAM | S026 | 97 | 48 | 49 | 49.48 |
4 | CHIRALA | S047 | 57 | 32 | 25 | 56.14 |
5 | CHITTOOR | S048 | 133 | 43 | 90 | 32.33 |
7 | ELURU | S055 | 117 | 47 | 70 | 40.17 |
8 | GUDIVADA | S057 | 18 | 9 | 9 | 50.00 |
9 | GUNTUR | S058 | 428 | 215 | 213 | 50.23 |
10 | GUNTUR | S059 | 410 | 197 | 213 | 48.05 |
11 | HINDUPUR | S061 | 24 | 14 | 10 | 58.33 |
12 | KADAPA | S076 | 211 | 60 | 151 | 28.44 |
13 | KAKINADA | S077 | 264 | 162 | 102 | 61.36 |
14 | KANDUKUR | S080 | 39 | – | 39 | – |
15 | KURNOOL | S098 | 236 | 92 | 144 | 38.98 |
16 | MACHILIPATNAM | S099 | 67 | 29 | 38 | 43.28 |
17 | MADANAPALLE | S100 | 54 | 31 | 23 | 57.41 |
18 | MAHABUBNAGAR | S102 | 31 | 9 | 22 | 29.03 |
19 | MARAKAPUR | S107 | 39 | 17 | 22 | 43.59 |
20 | MEDAK | S109 | 19 | 8 | 11 | 42.11 |
21 | MIRYALAGUDA | S113 | 81 | 26 | 55 | 32.10 |
22 | NANDYAL | S115 | 58 | 28 | 30 | 48.28 |
23 | NARASARAOPET(A.P.) | S116 | 98 | – | 98 | – |
24 | NELLORE | S117 | 342 | – | 342 | – |
25 | ONGOLE | S120 | 255 | 156 | 99 | 61.18 |
26 | PRODDATUR | S127 | 56 | 39 | 17 | 69.64 |
27 | RAJAHMUNDRY | S131 | 352 | 164 | 188 | 46.59 |
28 | SRIKAKULAM | S139 | 105 | 44 | 61 | 41.90 |
29 | TADEPALLIGUDEM | S140 | 43 | 24 | 19 | 55.81 |
30 | TANUKU | S141 | 56 | 32 | 24 | 57.14 |
31 | TENALI | S142 | 68 | 36 | 32 | 52.94 |
32 | TIRUPATI | S151 | 316 | 146 | 170 | 46.20 |
33 | VIJAYAWADA | S164 | 552 | 343 | 209 | 62.14 |
34 | VIJAYAWADA | S165 | 503 | 311 | 192 | 61.83 |
35 | VISAKHAPATNAM | S167 | 571 | 407 | 164 | 71.28 |
36 | VISAKHAPATNAM | S168 | 500 | 355 | 145 | 71.00 |
37 | VIZIANAGARAM | S169 | 153 | – | 153 | – |
| Sub-Total | | 6,646 | 3,225 | 3,421 | 48.53 |
| | | | | | |
| Karnataka | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | BAGALKOT | S008 | 36 | 28 | 8 | 77.78 |
2 | BALLARI | S009 | 145 | 105 | 40 | 72.41 |
3 | BELAGAVI | S010 | 311 | 221 | 90 | 71.06 |
4 | BENGALURU | S011 | 909 | 248 | 661 | 27.28 |
5 | BENGALURU | S012 | 857 | 161 | 696 | 18.79 |
6 | BENGALURU | S013 | 886 | 170 | 716 | 19.19 |
7 | BENGALURU | S014 | 1,122 | 353 | 769 | 31.46 |
8 | BENGALURU | S015 | 1,095 | 317 | 778 | 28.95 |
9 | BENGALURU | S016 | 660 | 110 | 550 | 16.67 |
10 | BENGALURU | S017 | 623 | 82 | 541 | 13.16 |
11 | BENGALURU | S018 | 1,181 | 479 | 702 | 40.56 |
12 | BENGALURU | S019 | 1,126 | 328 | 798 | 29.13 |
13 | BENGALURU | S020 | 1,108 | 621 | 487 | 56.05 |
14 | BENGALURU | S021 | 1,045 | 405 | 640 | 38.76 |
15 | BENGALURU | S022 | 1,024 | 326 | 698 | 31.84 |
16 | BENGALURU | S023 | 1,107 | 210 | 897 | 18.97 |
17 | BENGALURU | S024 | 1,074 | 131 | 943 | 12.20 |
18 | BENGALURU | S025 | 978 | 149 | 829 | 15.24 |
19 | CHIKKAMGALURU | S046 | 23 | 12 | 11 | 52.17 |
20 | DAVANGERE | S052 | 69 | 54 | 15 | 78.26 |
21 | DHARWAD | S053 | 65 | 50 | 15 | 76.92 |
22 | HASSAN | S060 | 29 | 20 | 9 | 68.97 |
23 | HOSAPETE | S062 | 94 | 65 | 29 | 69.15 |
24 | HUBBALLI | S064 | 229 | 142 | 87 | 62.01 |
25 | KALABURAGI | S078 | 100 | 67 | 33 | 67.00 |
26 | KUNDAPURA | S097 | 31 | 18 | 13 | 58.06 |
27 | MANGALURU | S105 | 332 | 136 | 196 | 40.96 |
28 | MANGALURU | S106 | 367 | 163 | 204 | 44.41 |
29 | MYSURU | S111 | 385 | 210 | 175 | 54.55 |
30 | RAICHUR | S130 | 46 | 39 | 7 | 84.78 |
31 | SHIVAMOGGA | S135 | 100 | 58 | 42 | 58.00 |
32 | SIRSI | S137 | 47 | 21 | 26 | 44.68 |
33 | TUMAKURU | S158 | 44 | 36 | 8 | 81.82 |
34 | UDUPI | S161 | 282 | 125 | 157 | 44.33 |
35 | VIJAYAPURA | S163 | 48 | 41 | 7 | 85.42 |
| Sub-Total | | 17,578 | 5,701 | 11,877 | 32.43 |
| | | | | | |
| Kerala | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADOOR | S002 | 34 | 21 | 13 | 61.76 |
2 | ALAPPUZHA | S003 | 162 | 68 | 94 | 41.98 |
3 | ALUVA | S004 | 137 | 91 | 46 | 66.42 |
4 | CHALAKUDY | S007 | 61 | 42 | 19 | 68.85 |
5 | CHANGANACHERRY | S027 | 57 | 33 | 24 | 57.89 |
6 | CHERTHALLA | S044 | 30 | 17 | 13 | 56.67 |
7 | IRINJALAKUDA | S075 | 26 | 20 | 6 | 76.92 |
8 | KANNUR | S081 | 261 | 98 | 163 | 37.55 |
9 | KASARAGODE | S085 | 89 | 37 | 52 | 41.57 |
10 | KATTAPPANA | S086 | 60 | 17 | 43 | 28.33 |
11 | KOCHI | S088 | 961 | 495 | 466 | 51.51 |
12 | KOCHI | S089 | 1,056 | 509 | 547 | 48.20 |
13 | KOLLAM | S090 | 228 | 110 | 118 | 48.25 |
14 | KOTHAMANGALAM | S092 | 30 | 16 | 14 | 53.33 |
15 | KOTTAYAM | S093 | 291 | 116 | 175 | 39.86 |
16 | KOTTAYAM | S094 | 235 | 92 | 143 | 39.15 |
17 | KOZHIKODE | S095 | 507 | 206 | 301 | 40.63 |
18 | MANJERI | S103 | 117 | 25 | 92 | 21.37 |
19 | NARIYAPURAM | S108 | 40 | 22 | 18 | 55.00 |
20 | MUVATTUPUZHA | S110 | 57 | 32 | 25 | 56.14 |
21 | PALAI | S122 | 52 | 29 | 23 | 55.77 |
22 | PALAKKAD | S123 | 246 | 111 | 135 | 45.12 |
23 | PATHANAMTHITTA | S124 | 99 | 27 | 72 | 27.27 |
24 | PERUMBAVOOR | S125 | 41 | 28 | 13 | 68.29 |
25 | SHORANUR | S136 | 36 | 13 | 23 | 36.11 |
26 | THIRUVANANTHAPURAM | S144 | 363 | 180 | 183 | 49.59 |
27 | THIRUVANANTHAPURAM | S145 | 349 | 169 | 180 | 48.42 |
28 | THODUPUZHA | S146 | 73 | 35 | 38 | 47.95 |
29 | THRISSUR | S147 | 443 | 241 | 202 | 54.40 |
30 | THRISSUR | S148 | 354 | 171 | 183 | 48.31 |
31 | TIRUR | S153 | 58 | 22 | 36 | 37.93 |
32 | TIRUVALLA | S154 | 77 | 35 | 42 | 45.45 |
33 | TRIPUNITHURA | S157 | 70 | 48 | 22 | 68.57 |
34 | KALPETTA | S171 | 33 | 17 | 16 | 51.52 |
| Sub-Total | | 6,733 | 3,193 | 3,540 | 47.42 |
| | | | | | |
| Tamilnadu & Puducherry | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | CHENGALPATTU | S028 | 28 | 10 | 18 | 35.71 |
2 | CHENNAI | S029 | 1,130 | 559 | 571 | 49.47 |
3 | CHENNAI | S030 | 1,083 | 461 | 622 | 42.57 |
4 | CHENNAI | S031 | 1,037 | 368 | 669 | 35.49 |
5 | CHENNAI | S032 | 952 | 351 | 601 | 36.87 |
6 | CHENNAI | S033 | 909 | 366 | 543 | 40.26 |
7 | CHENNAI | S034 | 950 | 302 | 648 | 31.79 |
8 | CHENNAI | S035 | 527 | 228 | 299 | 43.26 |
9 | CHENNAI | S036 | 696 | 257 | 439 | 36.93 |
10 | CHENNAI | S037 | 957 | 336 | 621 | 35.11 |
11 | CHENNAI | S038 | 1,040 | 307 | 733 | 29.52 |
12 | CHENNAI | S039 | 979 | 213 | 766 | 21.76 |
13 | CHENNAI | S040 | 552 | 188 | 364 | 34.06 |
14 | CHENNAI | S041 | 869 | 265 | 604 | 30.49 |
15 | CHENNAI | S042 | 1,026 | 276 | 750 | 26.90 |
16 | CHENNAI | S043 | 816 | 189 | 627 | 23.16 |
17 | CHIDAMBARAM | S045 | 23 | 14 | 9 | 60.87 |
18 | COIMBATORE | S049 | 830 | 500 | 330 | 60.24 |
19 | COIMBATORE | S050 | 745 | 436 | 309 | 58.52 |
20 | CUDDALORE | S051 | 49 | 25 | 24 | 51.02 |
21 | DINDIGUL | S054 | 61 | 42 | 19 | 68.85 |
22 | ERODE | S056 | 303 | 197 | 106 | 65.02 |
23 | HOSUR | S063 | 100 | 56 | 44 | 56.00 |
24 | KANCHEEPURAM | S079 | 86 | 24 | 62 | 27.91 |
25 | KARAIKUDI | S082 | 49 | 28 | 21 | 57.14 |
26 | KARUR | S084 | 89 | 57 | 32 | 64.04 |
27 | KUMBAKONAM | S096 | 120 | 74 | 46 | 61.67 |
28 | Madurai | S101 | 444 | 310 | 134 | 69.82 |
29 | NAGERCOIL | S112 | 55 | 33 | 22 | 60.00 |
30 | NAMAKKAL | S114 | 48 | 35 | 13 | 72.92 |
31 | NEYVELI | S118 | 42 | 22 | 20 | 52.38 |
32 | OOTACAMUND | S121 | 35 | 15 | 20 | 42.86 |
33 | POLLACHI | S126 | 25 | 21 | 4 | 84.00 |
34 | PUDUCHERRY | S128 | 150 | 75 | 75 | 50.00 |
35 | PUDUKKOTTAI | S129 | 35 | 23 | 12 | 65.71 |
36 | RAJAPALAYAM | S132 | 40 | 27 | 13 | 67.50 |
37 | SALEM | S133 | 325 | 253 | 72 | 77.85 |
38 | SIVAKASI | S138 | 112 | 72 | 40 | 64.29 |
39 | THANJAVUR | S143 | 69 | 28 | 41 | 40.58 |
40 | TIRUCHIRAPALLI | S149 | 377 | 198 | 179 | 52.52 |
41 | TIRUNELVELI | S150 | 98 | 55 | 43 | 56.12 |
42 | TIRUPUR | S152 | 394 | 282 | 112 | 71.57 |
43 | TIRUVALLUR | S155 | 34 | 11 | 23 | 32.35 |
44 | TIRUVANNAMALAI | S156 | 30 | 12 | 18 | 40.00 |
45 | TUTICORIN | S159 | 82 | 55 | 27 | 67.07 |
46 | UDAMALPET | S160 | 29 | 22 | 7 | 75.86 |
47 | VELLORE | S162 | 177 | 80 | 97 | 45.20 |
48 | VILLUPURAM | S166 | 30 | 17 | 13 | 56.67 |
| Sub-Total | | 18,637 | 7,775 | 10,862 | 41.72 |
| | | | | | |
| Telangana | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADILABAD | S001 | 27 | 14 | 13 | 51.85 |
2 | HYDERABAD | S065 | 1,403 | 825 | 578 | 58.80 |
3 | HYDERABAD | S066 | 1,026 | 549 | 477 | 53.51 |
4 | HYDERABAD | S067 | 988 | 512 | 476 | 51.82 |
5 | HYDERABAD | S068 | 987 | 532 | 455 | 53.90 |
6 | HYDERABAD | S069 | 990 | 552 | 438 | 55.76 |
7 | HYDERABAD | S070 | 991 | 537 | 454 | 54.19 |
8 | HYDERABAD | S071 | 970 | 493 | 477 | 50.82 |
9 | HYDERABAD | S072 | 994 | 555 | 439 | 55.84 |
10 | HYDERABAD | S073 | 1,058 | 627 | 431 | 59.26 |
11 | SECUNDERABAD | S074 | 1,043 | 551 | 492 | 52.83 |
12 | KARIMNAGAR | S083 | 210 | – | 210 | – |
13 | KHAMMAM | S087 | 121 | 59 | 62 | 48.76 |
14 | KOTHAGUDEM | S091 | 35 | 24 | 11 | 68.57 |
15 | MANCHERIAL | S104 | 41 | 17 | 24 | 41.46 |
16 | NIZAMABAD | S119 | 100 | 58 | 42 | 58.00 |
17 | SANGAREDDY | S134 | 15 | 4 | 11 | 26.67 |
18 | WARANGAL | S170 | 179 | 90 | 89 | 50.28 |
| Sub-Total | | 11,178 | 5,999 | 5,179 | 53.67 |
| | | | | | |
| Regions Grand Total | | 60,772 | 25,893 | 34,879 | 42.61 |
| | | | | | |
| Votes in Other Region | | 272 | 139 | 133 | 51.10 |
| | | | | | |
| Grand Total | | 61,044 | 26,032 | 86,585 | 42.64 |
853
About The Author
CA Dungar Chand U Jain