Elections 2021 – Statewise & Boothwise Update 11:00 Hrs. (04-Dec-2021) : (Southern Region Booth Alone)
| Andrapradesh | | | | | |
| | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | AMALAPURAM | S005 | 41 | 2 | 39 | 4.88 |
2 | ANANTAPUR | S006 | 252 | 8 | 244 | 3.17 |
3 | BHIMAVARAM | S026 | 97 | 7 | 90 | 7.22 |
4 | CHIRALA | S047 | 57 | 10 | 47 | 17.54 |
5 | CHITTOOR | S048 | 133 | 9 | 124 | 6.77 |
6 | GANDHIGRAM | S054 | 61 | 5 | 56 | 8.20 |
7 | ELURU | S055 | 117 | 10 | 107 | 8.55 |
8 | GUDIVADA | S057 | 18 | 6 | 12 | 33.33 |
9 | GUNTUR | S058 | 428 | 50 | 378 | 11.68 |
10 | GUNTUR | S059 | 410 | 57 | 353 | 13.90 |
11 | HINDUPUR | S061 | 24 | 5 | 19 | 20.83 |
12 | KADAPA | S076 | 211 | 6 | 205 | 2.84 |
13 | KAKINADA | S077 | 264 | 39 | 225 | 14.77 |
14 | KANDUKUR | S080 | 39 | – | 39 | – |
15 | KURNOOL | S098 | 236 | 16 | 220 | 6.78 |
16 | MACHILIPATNAM | S099 | 67 | 3 | 64 | 4.48 |
17 | MADANAPALLE | S100 | 54 | 10 | 44 | 18.52 |
18 | MAHABUBNAGAR | S102 | 31 | 1 | 30 | 3.23 |
19 | MARAKAPUR | S107 | 39 | 9 | 30 | 23.08 |
20 | MEDAK | S109 | 19 | – | 19 | – |
21 | MIRYALAGUDA | S113 | 81 | 3 | 78 | 3.70 |
22 | NANDYAL | S115 | 58 | 4 | 54 | 6.90 |
23 | NARASARAOPET(A.P.) | S116 | 98 | – | 98 | – |
24 | NELLORE | S117 | 342 | – | 342 | – |
25 | ONGOLE | S120 | 255 | 27 | 228 | 10.59 |
26 | PRODDATUR | S127 | 56 | 10 | 46 | 17.86 |
27 | RAJAHMUNDRY | S131 | 352 | 15 | 337 | 4.26 |
28 | SRIKAKULAM | S139 | 105 | 6 | 99 | 5.71 |
29 | TADEPALLIGUDEM | S140 | 43 | 1 | 42 | 2.33 |
30 | TANUKU | S141 | 56 | 4 | 52 | 7.14 |
31 | TENALI | S142 | 68 | 14 | 54 | 20.59 |
32 | TIRUPATI | S151 | 316 | 16 | 300 | 5.06 |
33 | VIJAYAWADA | S164 | 552 | 204 | 348 | 36.96 |
34 | VIJAYAWADA | S165 | 503 | 187 | 316 | 37.18 |
35 | VISAKHAPATNAM | S167 | 571 | 287 | 284 | 50.26 |
36 | VISAKHAPATNAM | S168 | 500 | 260 | 240 | 52.00 |
37 | VIZIANAGARAM | S169 | 153 | – | 153 | – |
| Sub-Total | | 6,707 | 1,291 | 5,416 | 19.25 |
| | | | | | |
| Karnataka | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | BAGALKOT | S008 | 36 | – | 36 | – |
2 | BALLARI | S009 | 145 | 13 | 132 | 8.97 |
3 | BELAGAVI | S010 | 311 | 13 | 298 | 4.18 |
4 | BENGALURU | S011 | 909 | 119 | 790 | 13.09 |
5 | BENGALURU | S012 | 857 | 65 | 792 | 7.58 |
6 | BENGALURU | S013 | 886 | 80 | 806 | 9.03 |
7 | BENGALURU | S014 | 1,122 | 168 | 954 | 14.97 |
8 | BENGALURU | S015 | 1,095 | 153 | 942 | 13.97 |
9 | BENGALURU | S016 | 660 | 32 | 628 | 4.85 |
10 | BENGALURU | S017 | 623 | 26 | 597 | 4.17 |
11 | BENGALURU | S018 | 1,181 | 237 | 944 | 20.07 |
12 | BENGALURU | S019 | 1,126 | 139 | 987 | 12.34 |
13 | BENGALURU | S020 | 1,108 | 320 | 788 | 28.88 |
14 | BENGALURU | S021 | 1,045 | 195 | 850 | 18.66 |
15 | BENGALURU | S022 | 1,024 | 131 | 893 | 12.79 |
16 | BENGALURU | S023 | 1,107 | 100 | 1,007 | 9.03 |
17 | BENGALURU | S024 | 1,074 | 64 | 1,010 | 5.96 |
18 | BENGALURU | S025 | 978 | 63 | 915 | 6.44 |
19 | CHIKKAMGALURU | S046 | 23 | 4 | 19 | 17.39 |
20 | DAVANGERE | S052 | 69 | – | 69 | – |
21 | DHARWAD | S053 | 65 | 18 | 47 | 27.69 |
22 | HASSAN | S060 | 29 | 3 | 26 | 10.34 |
23 | HOSAPETE | S062 | 94 | 8 | 86 | 8.51 |
24 | HUBBALLI | S064 | 229 | 14 | 215 | 6.11 |
25 | KALABURAGI | S078 | 100 | 20 | 80 | 20.00 |
26 | KUNDAPURA | S097 | 31 | 6 | 25 | 19.35 |
27 | MANGALURU | S105 | 332 | 34 | 298 | 10.24 |
28 | MANGALURU | S106 | 367 | 18 | 349 | 4.90 |
29 | MYSURU | S111 | 385 | 31 | 354 | 8.05 |
30 | RAICHUR | S130 | 46 | – | 46 | – |
31 | SHIVAMOGGA | S135 | 100 | 8 | 92 | 8.00 |
32 | SIRSI | S137 | 47 | 4 | 43 | 8.51 |
33 | TUMAKURU | S158 | 44 | 2 | 42 | 4.55 |
34 | UDUPI | S161 | 282 | 31 | 251 | 10.99 |
35 | VIJAYAPURA | S163 | 48 | – | 48 | – |
| Sub-Total | | 17,578 | 2,119 | 15,459 | 12.05 |
| | | | | | |
| Kerala | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADOOR | S002 | 34 | – | 34 | – |
2 | ALAPPUZHA | S003 | 162 | 21 | 141 | 12.96 |
3 | ALUVA | S004 | 137 | 24 | 113 | 17.52 |
4 | CHALAKUDY | S007 | 61 | 16 | 45 | 26.23 |
5 | CHANGANACHERRY | S027 | 57 | 7 | 50 | 12.28 |
6 | CHERTHALLA | S044 | 30 | 3 | 27 | 10.00 |
7 | IRINJALAKUDA | S075 | 26 | 3 | 23 | 11.54 |
8 | KANNUR | S081 | 261 | 34 | 227 | 13.03 |
9 | KASARAGODE | S085 | 89 | 17 | 72 | 19.10 |
10 | KATTAPPANA | S086 | 60 | 2 | 58 | 3.33 |
11 | KOCHI | S088 | 961 | 290 | 671 | 30.18 |
12 | KOCHI | S089 | 1,056 | 300 | 756 | 28.41 |
13 | KOLLAM | S090 | 228 | 10 | 218 | 4.39 |
14 | KOTHAMANGALAM | S092 | 30 | 2 | 28 | 6.67 |
15 | KOTTAYAM | S093 | 291 | 19 | 272 | 6.53 |
16 | KOTTAYAM | S094 | 235 | 19 | 216 | 8.09 |
17 | KOZHIKODE | S095 | 507 | 32 | 475 | 6.31 |
18 | MANJERI | S103 | 117 | 5 | 112 | 4.27 |
19 | NARIYAPURAM | S108 | 40 | 4 | 36 | 10.00 |
20 | MUVATTUPUZHA | S110 | 57 | – | 57 | – |
21 | PALAI | S122 | 52 | 6 | 46 | 11.54 |
22 | PALAKKAD | S123 | 246 | 35 | 211 | 14.23 |
23 | PATHANAMTHITTA | S124 | 99 | 2 | 97 | 2.02 |
24 | PERUMBAVOOR | S125 | 41 | 4 | 37 | 9.76 |
25 | SHORANUR | S136 | 36 | – | 36 | – |
26 | THIRUVANANTHAPURAM | S144 | 363 | 28 | 335 | 7.71 |
27 | THIRUVANANTHAPURAM | S145 | 349 | 33 | 316 | 9.46 |
28 | THODUPUZHA | S146 | 73 | 4 | 69 | 5.48 |
29 | THRISSUR | S147 | 443 | 38 | 405 | 8.58 |
30 | THRISSUR | S148 | 354 | 32 | 322 | 9.04 |
31 | TIRUR | S153 | 58 | 6 | 52 | 10.34 |
32 | TIRUVALLA | S154 | 77 | 7 | 70 | 9.09 |
33 | TRIPUNITHURA | S157 | 70 | 9 | 61 | 12.86 |
34 | KALPETTA | S171 | 33 | 5 | 28 | 15.15 |
| Sub-Total | | 6,733 | 1,017 | 5,716 | 15.10 |
| | | | | | |
| Tamilnadu & Puducherry | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | CHENGALPATTU | S028 | 28 | 2 | 26 | 7.14 |
2 | CHENNAI | S029 | 1,130 | 281 | 849 | 24.87 |
3 | CHENNAI | S030 | 1,083 | 239 | 844 | 22.07 |
4 | CHENNAI | S031 | 1,037 | 199 | 838 | 19.19 |
5 | CHENNAI | S032 | 952 | 178 | 774 | 18.70 |
6 | CHENNAI | S033 | 909 | 160 | 749 | 17.60 |
7 | CHENNAI | S034 | 950 | 114 | 836 | 12.00 |
8 | CHENNAI | S035 | 527 | 125 | 402 | 23.72 |
9 | CHENNAI | S036 | 696 | 129 | 567 | 18.53 |
10 | CHENNAI | S037 | 957 | 187 | 770 | 19.54 |
11 | CHENNAI | S038 | 1,040 | 149 | 891 | 14.33 |
12 | CHENNAI | S039 | 979 | 101 | 878 | 10.32 |
13 | CHENNAI | S040 | 552 | 102 | 450 | 18.48 |
14 | CHENNAI | S041 | 869 | 142 | 727 | 16.34 |
15 | CHENNAI | S042 | 1,026 | 156 | 870 | 15.20 |
16 | CHENNAI | S043 | 816 | 80 | 736 | 9.80 |
17 | CHIDAMBARAM | S045 | 23 | 2 | 21 | 8.70 |
18 | COIMBATORE | S049 | 830 | 314 | 516 | 37.83 |
19 | COIMBATORE | S050 | 745 | 285 | 460 | 38.26 |
20 | CUDDALORE | S051 | 49 | 4 | 45 | 8.16 |
21 | ERODE | S056 | 303 | 27 | 276 | 8.91 |
22 | HOSUR | S063 | 100 | 6 | 94 | 6.00 |
23 | KANCHEEPURAM | S079 | 86 | 8 | 78 | 9.30 |
24 | KARAIKUDI | S082 | 49 | 5 | 44 | 10.20 |
25 | KARUR | S084 | 89 | 6 | 83 | 6.74 |
26 | KUMBAKONAM | S096 | 120 | 19 | 101 | 15.83 |
27 | Madurai | S101 | 444 | 89 | 355 | 20.05 |
28 | NAGERCOIL | S112 | 55 | 6 | 49 | 10.91 |
29 | NAMAKKAL | S114 | 48 | 10 | 38 | 20.83 |
30 | NEYVELI | S118 | 42 | – | 42 | – |
31 | OOTACAMUND | S121 | 35 | 5 | 30 | 14.29 |
32 | POLLACHI | S126 | 25 | 5 | 20 | 20.00 |
33 | PUDUCHERRY | S128 | 150 | 22 | 128 | 14.67 |
34 | PUDUKKOTTAI | S129 | 35 | 6 | 29 | 17.14 |
35 | RAJAPALAYAM | S132 | 40 | – | 40 | – |
36 | SALEM | S133 | 325 | 54 | 271 | 16.62 |
37 | SIVAKASI | S138 | 112 | 20 | 92 | 17.86 |
38 | THANJAVUR | S143 | 69 | 8 | 61 | 11.59 |
39 | TIRUCHIRAPALLI | S149 | 377 | 38 | 339 | 10.08 |
40 | TIRUNELVELI | S150 | 98 | 7 | 91 | 7.14 |
41 | TIRUPUR | S152 | 394 | 28 | 366 | 7.11 |
42 | TIRUVALLUR | S155 | 34 | 4 | 30 | 11.76 |
43 | TIRUVANNAMALAI | S156 | 30 | – | 30 | – |
44 | TUTICORIN | S159 | 82 | 7 | 75 | 8.54 |
45 | UDAMALPET | S160 | 29 | 3 | 26 | 10.34 |
46 | VELLORE | S162 | 177 | 25 | 152 | 14.12 |
47 | VILLUPURAM | S166 | 30 | 5 | 25 | 16.67 |
| Sub-Total | | 18,576 | 3,362 | 15,214 | 18.10 |
| | | | | | |
| Telangana | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADILABAD | S001 | 27 | 2 | 25 | 7.41 |
2 | HYDERABAD | S065 | 1,403 | 377 | 1,026 | 26.87 |
3 | HYDERABAD | S066 | 1,026 | 258 | 768 | 25.15 |
4 | HYDERABAD | S067 | 988 | 222 | 766 | 22.47 |
5 | HYDERABAD | S068 | 987 | 264 | 723 | 26.75 |
6 | HYDERABAD | S069 | 990 | 243 | 747 | 24.55 |
7 | HYDERABAD | S070 | 991 | 236 | 755 | 23.81 |
8 | HYDERABAD | S071 | 970 | 200 | 770 | 20.62 |
9 | HYDERABAD | S072 | 994 | 248 | 746 | 24.95 |
10 | HYDERABAD | S073 | 1,058 | 300 | 758 | 28.36 |
11 | SECUNDERABAD | S074 | 1,043 | 247 | 796 | 23.68 |
12 | KARIMNAGAR | S083 | 210 | – | 210 | – |
13 | KHAMMAM | S087 | 121 | – | 121 | – |
14 | KOTHAGUDEM | S091 | 35 | – | 35 | – |
15 | MANCHERIAL | S104 | 41 | – | 41 | – |
16 | NIZAMABAD | S119 | 100 | 8 | 92 | 8.00 |
17 | SANGAREDDY | S134 | 15 | 1 | 14 | 6.67 |
18 | WARANGAL | S170 | 179 | 5 | 174 | 2.79 |
| Sub-Total | | 11,178 | 2,611 | 8,567 | 23.36 |
22,224
About The Author
CA Dungar Chand U Jain