Elections 2021 – Statewise & Boothwise Update 18:20 Hrs. (04-Dec-2021) : (Southern Region Booth Alone)
| Andrapradesh | | | | | |
| | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | AMALAPURAM | S005 | 41 | 21 | 20 | 51.22 |
2 | ANANTAPUR | S006 | 252 | 80 | 172 | 31.75 |
3 | BHIMAVARAM | S026 | 97 | 47 | 50 | 48.45 |
4 | CHIRALA | S047 | 57 | 28 | 29 | 49.12 |
5 | CHITTOOR | S048 | 133 | 43 | 90 | 32.33 |
7 | ELURU | S055 | 117 | 44 | 73 | 37.61 |
8 | GUDIVADA | S057 | 18 | 9 | 9 | 50.00 |
9 | GUNTUR | S058 | 428 | 203 | 225 | 47.43 |
10 | GUNTUR | S059 | 410 | 191 | 219 | 46.59 |
11 | HINDUPUR | S061 | 24 | 14 | 10 | 58.33 |
12 | KADAPA | S076 | 211 | 59 | 152 | 27.96 |
13 | KAKINADA | S077 | 264 | 150 | 114 | 56.82 |
14 | KANDUKUR | S080 | 39 | – | 39 | – |
15 | KURNOOL | S098 | 236 | 85 | 151 | 36.02 |
16 | MACHILIPATNAM | S099 | 67 | 26 | 41 | 38.81 |
17 | MADANAPALLE | S100 | 54 | 31 | 23 | 57.41 |
18 | MAHABUBNAGAR | S102 | 31 | 9 | 22 | 29.03 |
19 | MARAKAPUR | S107 | 39 | 17 | 22 | 43.59 |
20 | MEDAK | S109 | 19 | 8 | 11 | 42.11 |
21 | MIRYALAGUDA | S113 | 81 | 23 | 58 | 28.40 |
22 | NANDYAL | S115 | 58 | 22 | 36 | 37.93 |
23 | NARASARAOPET(A.P.) | S116 | 98 | – | 98 | – |
24 | NELLORE | S117 | 342 | – | 342 | – |
25 | ONGOLE | S120 | 255 | 147 | 108 | 57.65 |
26 | PRODDATUR | S127 | 56 | 34 | 22 | 60.71 |
27 | RAJAHMUNDRY | S131 | 352 | 160 | 192 | 45.45 |
28 | SRIKAKULAM | S139 | 105 | 42 | 63 | 40.00 |
29 | TADEPALLIGUDEM | S140 | 43 | 24 | 19 | 55.81 |
30 | TANUKU | S141 | 56 | 28 | 28 | 50.00 |
31 | TENALI | S142 | 68 | 29 | 39 | 42.65 |
32 | TIRUPATI | S151 | 316 | 122 | 194 | 38.61 |
33 | VIJAYAWADA | S164 | 552 | 329 | 223 | 59.60 |
34 | VIJAYAWADA | S165 | 503 | 296 | 207 | 58.85 |
35 | VISAKHAPATNAM | S167 | 571 | 401 | 170 | 70.23 |
36 | VISAKHAPATNAM | S168 | 500 | 350 | 150 | 70.00 |
37 | VIZIANAGARAM | S169 | 153 | – | 153 | – |
| Sub-Total | | 6,646 | 3,072 | 3,574 | 46.22 |
| | | | | | |
| Karnataka | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | BAGALKOT | S008 | 36 | 28 | 8 | 77.78 |
2 | BALLARI | S009 | 145 | 82 | 63 | 56.55 |
3 | BELAGAVI | S010 | 311 | 211 | 100 | 67.85 |
4 | BENGALURU | S011 | 909 | 236 | 673 | 25.96 |
5 | BENGALURU | S012 | 857 | 147 | 710 | 17.15 |
6 | BENGALURU | S013 | 886 | 159 | 727 | 17.95 |
7 | BENGALURU | S014 | 1,122 | 337 | 785 | 30.04 |
8 | BENGALURU | S015 | 1,095 | 305 | 790 | 27.85 |
9 | BENGALURU | S016 | 660 | 100 | 560 | 15.15 |
10 | BENGALURU | S017 | 623 | 76 | 547 | 12.20 |
11 | BENGALURU | S018 | 1,181 | 433 | 748 | 36.66 |
12 | BENGALURU | S019 | 1,126 | 307 | 819 | 27.26 |
13 | BENGALURU | S020 | 1,108 | 584 | 524 | 52.71 |
14 | BENGALURU | S021 | 1,045 | 369 | 676 | 35.31 |
15 | BENGALURU | S022 | 1,024 | 291 | 733 | 28.42 |
16 | BENGALURU | S023 | 1,107 | 191 | 916 | 17.25 |
17 | BENGALURU | S024 | 1,074 | 127 | 947 | 11.82 |
18 | BENGALURU | S025 | 978 | 140 | 838 | 14.31 |
19 | CHIKKAMGALURU | S046 | 23 | 12 | 11 | 52.17 |
20 | DAVANGERE | S052 | 69 | 53 | 16 | 76.81 |
21 | DHARWAD | S053 | 65 | 49 | 16 | 75.38 |
22 | HASSAN | S060 | 29 | 20 | 9 | 68.97 |
23 | HOSAPETE | S062 | 94 | 63 | 31 | 67.02 |
24 | HUBBALLI | S064 | 229 | 132 | 97 | 57.64 |
25 | KALABURAGI | S078 | 100 | 66 | 34 | 66.00 |
26 | KUNDAPURA | S097 | 31 | 16 | 15 | 51.61 |
27 | MANGALURU | S105 | 332 | 121 | 211 | 36.45 |
28 | MANGALURU | S106 | 367 | 142 | 225 | 38.69 |
29 | MYSURU | S111 | 385 | 192 | 193 | 49.87 |
30 | RAICHUR | S130 | 46 | 39 | 7 | 84.78 |
31 | SHIVAMOGGA | S135 | 100 | 57 | 43 | 57.00 |
32 | SIRSI | S137 | 47 | 20 | 27 | 42.55 |
33 | TUMAKURU | S158 | 44 | 35 | 9 | 79.55 |
34 | UDUPI | S161 | 282 | 108 | 174 | 38.30 |
35 | VIJAYAPURA | S163 | 48 | 37 | 11 | 77.08 |
| Sub-Total | | 17,578 | 5,285 | 12,293 | 30.07 |
| | | | | | |
| Kerala | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADOOR | S002 | 34 | 21 | 13 | 61.76 |
2 | ALAPPUZHA | S003 | 162 | 60 | 102 | 37.04 |
3 | ALUVA | S004 | 137 | 87 | 50 | 63.50 |
4 | CHALAKUDY | S007 | 61 | 39 | 22 | 63.93 |
5 | CHANGANACHERRY | S027 | 57 | 32 | 25 | 56.14 |
6 | CHERTHALLA | S044 | 30 | 15 | 15 | 50.00 |
7 | IRINJALAKUDA | S075 | 26 | 16 | 10 | 61.54 |
8 | KANNUR | S081 | 261 | 95 | 166 | 36.40 |
9 | KASARAGODE | S085 | 89 | 36 | 53 | 40.45 |
10 | KATTAPPANA | S086 | 60 | 17 | 43 | 28.33 |
11 | KOCHI | S088 | 961 | 470 | 491 | 48.91 |
12 | KOCHI | S089 | 1,056 | 478 | 578 | 45.27 |
13 | KOLLAM | S090 | 228 | 73 | 155 | 32.02 |
14 | KOTHAMANGALAM | S092 | 30 | 14 | 16 | 46.67 |
15 | KOTTAYAM | S093 | 291 | 109 | 182 | 37.46 |
16 | KOTTAYAM | S094 | 235 | 88 | 147 | 37.45 |
17 | KOZHIKODE | S095 | 507 | 186 | 321 | 36.69 |
18 | MANJERI | S103 | 117 | 22 | 95 | 18.80 |
19 | NARIYAPURAM | S108 | 40 | 20 | 20 | 50.00 |
20 | MUVATTUPUZHA | S110 | 57 | 31 | 26 | 54.39 |
21 | PALAI | S122 | 52 | 26 | 26 | 50.00 |
22 | PALAKKAD | S123 | 246 | 107 | 139 | 43.50 |
23 | PATHANAMTHITTA | S124 | 99 | 25 | 74 | 25.25 |
24 | PERUMBAVOOR | S125 | 41 | 20 | 21 | 48.78 |
25 | SHORANUR | S136 | 36 | 9 | 27 | 25.00 |
26 | THIRUVANANTHAPURAM | S144 | 363 | 170 | 193 | 46.83 |
27 | THIRUVANANTHAPURAM | S145 | 349 | 155 | 194 | 44.41 |
28 | THODUPUZHA | S146 | 73 | 34 | 39 | 46.58 |
29 | THRISSUR | S147 | 443 | 213 | 230 | 48.08 |
30 | THRISSUR | S148 | 354 | 147 | 207 | 41.53 |
31 | TIRUR | S153 | 58 | 20 | 38 | 34.48 |
32 | TIRUVALLA | S154 | 77 | 34 | 43 | 44.16 |
33 | TRIPUNITHURA | S157 | 70 | 46 | 24 | 65.71 |
34 | KALPETTA | S171 | 33 | 16 | 17 | 48.48 |
| Sub-Total | | 6,733 | 2,931 | 3,802 | 43.53 |
| | | | | | |
| Tamilnadu & Puducherry | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | CHENGALPATTU | S028 | 28 | 8 | 20 | 28.57 |
2 | CHENNAI | S029 | 1,130 | 487 | 643 | 43.10 |
3 | CHENNAI | S030 | 1,083 | 437 | 646 | 40.35 |
4 | CHENNAI | S031 | 1,037 | 345 | 692 | 33.27 |
5 | CHENNAI | S032 | 952 | 338 | 614 | 35.50 |
6 | CHENNAI | S033 | 909 | 337 | 572 | 37.07 |
7 | CHENNAI | S034 | 950 | 277 | 673 | 29.16 |
8 | CHENNAI | S035 | 527 | 208 | 319 | 39.47 |
9 | CHENNAI | S036 | 696 | 224 | 472 | 32.18 |
10 | CHENNAI | S037 | 957 | 315 | 642 | 32.92 |
11 | CHENNAI | S038 | 1,040 | 279 | 761 | 26.83 |
12 | CHENNAI | S039 | 979 | 198 | 781 | 20.22 |
13 | CHENNAI | S040 | 552 | 176 | 376 | 31.88 |
14 | CHENNAI | S041 | 869 | 246 | 623 | 28.31 |
15 | CHENNAI | S042 | 1,026 | 253 | 773 | 24.66 |
16 | CHENNAI | S043 | 816 | 176 | 640 | 21.57 |
17 | CHIDAMBARAM | S045 | 23 | 14 | 9 | 60.87 |
18 | COIMBATORE | S049 | 830 | 473 | 357 | 56.99 |
19 | COIMBATORE | S050 | 745 | 407 | 338 | 54.63 |
20 | CUDDALORE | S051 | 49 | 23 | 26 | 46.94 |
21 | DINDIGUL | S054 | 61 | 41 | 20 | 67.21 |
22 | ERODE | S056 | 303 | 180 | 123 | 59.41 |
23 | HOSUR | S063 | 100 | 48 | 52 | 48.00 |
24 | KANCHEEPURAM | S079 | 86 | 23 | 63 | 26.74 |
25 | KARAIKUDI | S082 | 49 | 27 | 22 | 55.10 |
26 | KARUR | S084 | 89 | 50 | 39 | 56.18 |
27 | KUMBAKONAM | S096 | 120 | 73 | 47 | 60.83 |
28 | Madurai | S101 | 444 | 297 | 147 | 66.89 |
29 | NAGERCOIL | S112 | 55 | 29 | 26 | 52.73 |
30 | NAMAKKAL | S114 | 48 | 31 | 17 | 64.58 |
31 | NEYVELI | S118 | 42 | 22 | 20 | 52.38 |
32 | OOTACAMUND | S121 | 35 | 14 | 21 | 40.00 |
33 | POLLACHI | S126 | 25 | 19 | 6 | 76.00 |
34 | PUDUCHERRY | S128 | 150 | 74 | 76 | 49.33 |
35 | PUDUKKOTTAI | S129 | 35 | 23 | 12 | 65.71 |
36 | RAJAPALAYAM | S132 | 40 | 25 | 15 | 62.50 |
37 | SALEM | S133 | 325 | 233 | 92 | 71.69 |
38 | SIVAKASI | S138 | 112 | 64 | 48 | 57.14 |
39 | THANJAVUR | S143 | 69 | 26 | 43 | 37.68 |
40 | TIRUCHIRAPALLI | S149 | 377 | 186 | 191 | 49.34 |
41 | TIRUNELVELI | S150 | 98 | 51 | 47 | 52.04 |
42 | TIRUPUR | S152 | 394 | 266 | 128 | 67.51 |
43 | TIRUVALLUR | S155 | 34 | 9 | 25 | 26.47 |
44 | TIRUVANNAMALAI | S156 | 30 | 12 | 18 | 40.00 |
45 | TUTICORIN | S159 | 82 | 49 | 33 | 59.76 |
46 | UDAMALPET | S160 | 29 | 20 | 9 | 68.97 |
47 | VELLORE | S162 | 177 | 73 | 104 | 41.24 |
48 | VILLUPURAM | S166 | 30 | 17 | 13 | 56.67 |
| Sub-Total | | 18,637 | 7,203 | 11,434 | 38.65 |
| | | | | | |
| Telangana | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADILABAD | S001 | 27 | 14 | 13 | 51.85 |
2 | HYDERABAD | S065 | 1,403 | 793 | 610 | 56.52 |
3 | HYDERABAD | S066 | 1,026 | 526 | 500 | 51.27 |
4 | HYDERABAD | S067 | 988 | 430 | 558 | 43.52 |
5 | HYDERABAD | S068 | 987 | 492 | 495 | 49.85 |
6 | HYDERABAD | S069 | 990 | 523 | 467 | 52.83 |
7 | HYDERABAD | S070 | 991 | 460 | 531 | 46.42 |
8 | HYDERABAD | S071 | 970 | 448 | 522 | 46.19 |
9 | HYDERABAD | S072 | 994 | 446 | 548 | 44.87 |
10 | HYDERABAD | S073 | 1,058 | 574 | 484 | 54.25 |
11 | SECUNDERABAD | S074 | 1,043 | 481 | 562 | 46.12 |
12 | KARIMNAGAR | S083 | 210 | – | 210 | – |
13 | KHAMMAM | S087 | 121 | 52 | 69 | 42.98 |
14 | KOTHAGUDEM | S091 | 35 | 24 | 11 | 68.57 |
15 | MANCHERIAL | S104 | 41 | – | 41 | – |
16 | NIZAMABAD | S119 | 100 | 58 | 42 | 58.00 |
17 | SANGAREDDY | S134 | 15 | 3 | 12 | 20.00 |
18 | WARANGAL | S170 | 179 | 84 | 95 | 46.93 |
| Sub-Total | | 11,178 | 5,408 | 5,770 | 48.38 |
| | | | | | |
| Grand Total | | 60,772 | 23,899 | 36,873 | 39.33 |
| | | | | | |
| Other Region Votes | | 272 | 123 | 51,706 | 45.22 |
| | | | | | |
| | | 61,044 | 24,022 | 88,579 | 39.35 |
848
About The Author
CA Dungar Chand U Jain