Elections 2021 – Statewise & Boothwise Update 17:15 Hrs. (04-Dec-2021) : (Southern Region Booth Alone)
| Andrapradesh | | | | | |
| | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | AMALAPURAM | S005 | 41 | 21 | 20 | 51.22 |
2 | ANANTAPUR | S006 | 252 | 80 | 172 | 31.75 |
3 | BHIMAVARAM | S026 | 97 | 45 | 52 | 46.39 |
4 | CHIRALA | S047 | 57 | 27 | 29 | 47.37 |
5 | CHITTOOR | S048 | 133 | 41 | 92 | 30.83 |
7 | ELURU | S055 | 117 | 41 | 76 | 35.04 |
8 | GUDIVADA | S057 | 18 | 8 | 10 | 44.44 |
9 | GUNTUR | S058 | 428 | 189 | 239 | 44.16 |
10 | GUNTUR | S059 | 410 | 183 | 227 | 44.63 |
11 | HINDUPUR | S061 | 24 | 12 | 12 | 50.00 |
12 | KADAPA | S076 | 211 | 53 | 158 | 25.12 |
13 | KAKINADA | S077 | 264 | 138 | 126 | 52.27 |
14 | KANDUKUR | S080 | 39 | – | 39 | – |
15 | KURNOOL | S098 | 236 | 82 | 154 | 34.75 |
16 | MACHILIPATNAM | S099 | 67 | 23 | 44 | 34.33 |
17 | MADANAPALLE | S100 | 54 | 26 | 28 | 48.15 |
18 | MAHABUBNAGAR | S102 | 31 | 8 | 23 | 25.81 |
19 | MARAKAPUR | S107 | 39 | 17 | 22 | 43.59 |
20 | MEDAK | S109 | 19 | 8 | 11 | 42.11 |
21 | MIRYALAGUDA | S113 | 81 | 23 | 58 | 28.40 |
22 | NANDYAL | S115 | 58 | 22 | 36 | 37.93 |
23 | NARASARAOPET(A.P.) | S116 | 98 | – | 98 | – |
24 | NELLORE | S117 | 342 | – | 342 | – |
25 | ONGOLE | S120 | 255 | 128 | 127 | 50.20 |
26 | PRODDATUR | S127 | 56 | 34 | 22 | 60.71 |
27 | RAJAHMUNDRY | S131 | 352 | 145 | 207 | 41.19 |
28 | SRIKAKULAM | S139 | 105 | 37 | 68 | 35.24 |
29 | TADEPALLIGUDEM | S140 | 43 | 24 | 19 | 55.81 |
30 | TANUKU | S141 | 56 | 28 | 28 | 50.00 |
31 | TENALI | S142 | 68 | 28 | 40 | 41.18 |
32 | TIRUPATI | S151 | 316 | 110 | 206 | 34.81 |
33 | VIJAYAWADA | S164 | 552 | 314 | 238 | 56.88 |
34 | VIJAYAWADA | S165 | 503 | 273 | 230 | 54.27 |
35 | VISAKHAPATNAM | S167 | 571 | 388 | 183 | 67.95 |
36 | VISAKHAPATNAM | S168 | 500 | 337 | 163 | 67.40 |
37 | VIZIANAGARAM | S169 | 153 | – | 153 | – |
| Sub-Total | | 6,646 | 2,893 | 3,752 | 43.53 |
| | | | | | |
| Karnataka | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | BAGALKOT | S008 | 36 | 28 | 8 | 77.78 |
2 | BALLARI | S009 | 145 | 82 | 63 | 56.55 |
3 | BELAGAVI | S010 | 311 | 91 | 220 | 29.26 |
4 | BENGALURU | S011 | 909 | 230 | 679 | 25.30 |
5 | BENGALURU | S012 | 857 | 140 | 717 | 16.34 |
6 | BENGALURU | S013 | 886 | 149 | 737 | 16.82 |
7 | BENGALURU | S014 | 1,122 | 316 | 806 | 28.16 |
8 | BENGALURU | S015 | 1,095 | 291 | 804 | 26.58 |
9 | BENGALURU | S016 | 660 | 95 | 565 | 14.39 |
10 | BENGALURU | S017 | 623 | 72 | 551 | 11.56 |
11 | BENGALURU | S018 | 1,181 | 420 | 761 | 35.56 |
12 | BENGALURU | S019 | 1,126 | 277 | 849 | 24.60 |
13 | BENGALURU | S020 | 1,108 | 523 | 585 | 47.20 |
14 | BENGALURU | S021 | 1,045 | 340 | 705 | 32.54 |
15 | BENGALURU | S022 | 1,024 | 274 | 750 | 26.76 |
16 | BENGALURU | S023 | 1,107 | 173 | 934 | 15.63 |
17 | BENGALURU | S024 | 1,074 | 116 | 958 | 10.80 |
18 | BENGALURU | S025 | 978 | 133 | 845 | 13.60 |
19 | CHIKKAMGALURU | S046 | 23 | 12 | 11 | 52.17 |
20 | DAVANGERE | S052 | 69 | 53 | 16 | 76.81 |
21 | DHARWAD | S053 | 65 | 49 | 16 | 75.38 |
22 | HASSAN | S060 | 29 | 20 | 9 | 68.97 |
23 | HOSAPETE | S062 | 94 | 56 | 38 | 59.57 |
24 | HUBBALLI | S064 | 229 | 121 | 108 | 52.84 |
25 | KALABURAGI | S078 | 100 | 66 | 34 | 66.00 |
26 | KUNDAPURA | S097 | 31 | 16 | 15 | 51.61 |
27 | MANGALURU | S105 | 332 | 107 | 225 | 32.23 |
28 | MANGALURU | S106 | 367 | 131 | 236 | 35.69 |
29 | MYSURU | S111 | 385 | 181 | 204 | 47.01 |
30 | RAICHUR | S130 | 46 | 25 | 21 | 54.35 |
31 | SHIVAMOGGA | S135 | 100 | 53 | 47 | 53.00 |
32 | SIRSI | S137 | 47 | 18 | 29 | 38.30 |
33 | TUMAKURU | S158 | 44 | 33 | 11 | 75.00 |
34 | UDUPI | S161 | 282 | 96 | 186 | 34.04 |
35 | VIJAYAPURA | S163 | 48 | 37 | 11 | 77.08 |
| Sub-Total | | 17,578 | 4,824 | 12,754 | 27.44 |
| | | | | | |
| Kerala | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADOOR | S002 | 34 | 19 | 15 | 55.88 |
2 | ALAPPUZHA | S003 | 162 | 58 | 104 | 35.80 |
3 | ALUVA | S004 | 137 | 73 | 64 | 53.28 |
4 | CHALAKUDY | S007 | 61 | 36 | 25 | 59.02 |
5 | CHANGANACHERRY | S027 | 57 | 31 | 26 | 54.39 |
6 | CHERTHALLA | S044 | 30 | 13 | 17 | 43.33 |
7 | IRINJALAKUDA | S075 | 26 | 16 | 10 | 61.54 |
8 | KANNUR | S081 | 261 | 91 | 170 | 34.87 |
9 | KASARAGODE | S085 | 89 | 35 | 54 | 39.33 |
10 | KATTAPPANA | S086 | 60 | 16 | 44 | 26.67 |
11 | KOCHI | S088 | 961 | 448 | 513 | 46.62 |
12 | KOCHI | S089 | 1,056 | 464 | 592 | 43.94 |
13 | KOLLAM | S090 | 228 | 73 | 155 | 32.02 |
14 | KOTHAMANGALAM | S092 | 30 | 13 | 17 | 43.33 |
15 | KOTTAYAM | S093 | 291 | 100 | 191 | 34.36 |
16 | KOTTAYAM | S094 | 235 | 80 | 155 | 34.04 |
17 | KOZHIKODE | S095 | 507 | 171 | 336 | 33.73 |
18 | MANJERI | S103 | 117 | 22 | 95 | 18.80 |
19 | NARIYAPURAM | S108 | 40 | 16 | 24 | 40.00 |
20 | MUVATTUPUZHA | S110 | 57 | 26 | 31 | 45.61 |
21 | PALAI | S122 | 52 | 24 | 28 | 46.15 |
22 | PALAKKAD | S123 | 246 | 95 | 151 | 38.62 |
23 | PATHANAMTHITTA | S124 | 99 | 19 | 80 | 19.19 |
24 | PERUMBAVOOR | S125 | 41 | 20 | 21 | 48.78 |
25 | SHORANUR | S136 | 36 | 9 | 27 | 25.00 |
26 | THIRUVANANTHAPURAM | S144 | 363 | 149 | 214 | 41.05 |
27 | THIRUVANANTHAPURAM | S145 | 349 | 128 | 221 | 36.68 |
28 | THODUPUZHA | S146 | 73 | 28 | 45 | 38.36 |
29 | THRISSUR | S147 | 443 | 188 | 255 | 42.44 |
30 | THRISSUR | S148 | 354 | 133 | 221 | 37.57 |
31 | TIRUR | S153 | 58 | 19 | 39 | 32.76 |
32 | TIRUVALLA | S154 | 77 | 34 | 43 | 44.16 |
33 | TRIPUNITHURA | S157 | 70 | 43 | 27 | 61.43 |
34 | KALPETTA | S171 | 33 | 14 | 19 | 42.42 |
| Sub-Total | | 6,733 | 2,704 | 4,029 | 40.16 |
| | | | | | |
| Tamilnadu & Puducherry | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | CHENGALPATTU | S028 | 28 | 8 | 20 | 28.57 |
2 | CHENNAI | S029 | 1,130 | 487 | 643 | 43.10 |
3 | CHENNAI | S030 | 1,083 | 417 | 666 | 38.50 |
4 | CHENNAI | S031 | 1,037 | 327 | 710 | 31.53 |
5 | CHENNAI | S032 | 952 | 323 | 629 | 33.93 |
6 | CHENNAI | S033 | 909 | 244 | 665 | 26.84 |
7 | CHENNAI | S034 | 950 | 245 | 705 | 25.79 |
8 | CHENNAI | S035 | 527 | 203 | 324 | 38.52 |
9 | CHENNAI | S036 | 696 | 206 | 490 | 29.60 |
10 | CHENNAI | S037 | 957 | 303 | 654 | 31.66 |
11 | CHENNAI | S038 | 1,040 | 262 | 778 | 25.19 |
12 | CHENNAI | S039 | 979 | 192 | 787 | 19.61 |
13 | CHENNAI | S040 | 552 | 167 | 385 | 30.25 |
14 | CHENNAI | S041 | 869 | 236 | 633 | 27.16 |
15 | CHENNAI | S042 | 1,026 | 253 | 773 | 24.66 |
16 | CHENNAI | S043 | 816 | 161 | 655 | 19.73 |
17 | CHIDAMBARAM | S045 | 23 | 13 | 10 | 56.52 |
18 | COIMBATORE | S049 | 830 | 459 | 371 | 55.30 |
19 | COIMBATORE | S050 | 745 | 394 | 351 | 52.89 |
20 | CUDDALORE | S051 | 49 | 21 | 28 | 42.86 |
21 | DINDIGUL | S054 | 61 | 39 | 22 | 63.93 |
22 | ERODE | S056 | 303 | 174 | 129 | 57.43 |
23 | HOSUR | S063 | 100 | 38 | 62 | 38.00 |
24 | KANCHEEPURAM | S079 | 86 | 22 | 64 | 25.58 |
25 | KARAIKUDI | S082 | 49 | 26 | 23 | 53.06 |
26 | KARUR | S084 | 89 | 50 | 39 | 56.18 |
27 | KUMBAKONAM | S096 | 120 | 63 | 57 | 52.50 |
28 | Madurai | S101 | 444 | 284 | 160 | 63.96 |
29 | NAGERCOIL | S112 | 55 | 27 | 28 | 49.09 |
30 | NAMAKKAL | S114 | 48 | 31 | 17 | 64.58 |
31 | NEYVELI | S118 | 42 | 22 | 20 | 52.38 |
32 | OOTACAMUND | S121 | 35 | 14 | 21 | 40.00 |
33 | POLLACHI | S126 | 25 | 19 | 6 | 76.00 |
34 | PUDUCHERRY | S128 | 150 | 69 | 81 | 46.00 |
35 | PUDUKKOTTAI | S129 | 35 | 22 | 13 | 62.86 |
36 | RAJAPALAYAM | S132 | 40 | 25 | 15 | 62.50 |
37 | SALEM | S133 | 325 | 214 | 111 | 65.85 |
38 | SIVAKASI | S138 | 112 | 63 | 49 | 56.25 |
39 | THANJAVUR | S143 | 69 | 24 | 45 | 34.78 |
40 | TIRUCHIRAPALLI | S149 | 377 | 179 | 198 | 47.48 |
41 | TIRUNELVELI | S150 | 98 | 47 | 51 | 47.96 |
42 | TIRUPUR | S152 | 394 | 243 | 151 | 61.68 |
43 | TIRUVALLUR | S155 | 34 | 8 | 26 | 23.53 |
44 | TIRUVANNAMALAI | S156 | 30 | 8 | 22 | 26.67 |
45 | TUTICORIN | S159 | 82 | 49 | 33 | 59.76 |
46 | UDAMALPET | S160 | 29 | 20 | 9 | 68.97 |
47 | VELLORE | S162 | 177 | 66 | 111 | 37.29 |
48 | VILLUPURAM | S166 | 30 | 17 | 13 | 56.67 |
| Sub-Total | | 18,637 | 6,784 | 11,853 | 36.40 |
| | | | | | |
| Telangana | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADILABAD | S001 | 27 | 13 | 14 | 48.15 |
2 | HYDERABAD | S065 | 1,403 | 756 | 647 | 53.88 |
3 | HYDERABAD | S066 | 1,026 | 500 | 526 | 48.73 |
4 | HYDERABAD | S067 | 988 | 430 | 558 | 43.52 |
5 | HYDERABAD | S068 | 987 | 442 | 545 | 44.78 |
6 | HYDERABAD | S069 | 990 | 473 | 517 | 47.78 |
7 | HYDERABAD | S070 | 991 | 449 | 542 | 45.31 |
8 | HYDERABAD | S071 | 970 | 427 | 543 | 44.02 |
9 | HYDERABAD | S072 | 994 | 320 | 674 | 32.19 |
10 | HYDERABAD | S073 | 1,058 | 534 | 524 | 50.47 |
11 | SECUNDERABAD | S074 | 1,043 | 451 | 592 | 43.24 |
12 | KARIMNAGAR | S083 | 210 | – | 210 | – |
13 | KHAMMAM | S087 | 121 | 49 | 72 | 40.50 |
14 | KOTHAGUDEM | S091 | 35 | 19 | 16 | 54.29 |
15 | MANCHERIAL | S104 | 41 | – | 41 | – |
16 | NIZAMABAD | S119 | 100 | 56 | 44 | 56.00 |
17 | SANGAREDDY | S134 | 15 | 3 | 12 | 20.00 |
18 | WARANGAL | S170 | 179 | 82 | 97 | 45.81 |
| Sub-Total | | 11,178 | 5,004 | 6,174 | 44.77 |
| | | | | | |
| Grand Total | | 60,772 | 22,209 | 38,562 | 36.54 |
| | | | | | |
| Other Region Votes | | 272 | 120 | 51,706 | 44.12 |
| | | | | | |
| | | 61,044 | 22,329 | 90,268 | 36.58 |
721
About The Author
CA Dungar Chand U Jain