Elections 2021 – Statewise & Boothwise Update 15:00 Hrs. (04-Dec-2021) : (Southern Region Booth Alone)
| Andrapradesh | | | | | |
| | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | AMALAPURAM | S005 | 41 | 19 | 22 | 46.34 |
2 | ANANTAPUR | S006 | 252 | 43 | 209 | 17.06 |
3 | BHIMAVARAM | S026 | 97 | 43 | 54 | 44.33 |
4 | CHIRALA | S047 | 57 | 21 | 36 | 36.84 |
5 | CHITTOOR | S048 | 133 | 27 | 106 | 20.30 |
7 | ELURU | S055 | 117 | 35 | 82 | 29.91 |
8 | GUDIVADA | S057 | 18 | 8 | 10 | 44.44 |
9 | GUNTUR | S058 | 428 | 161 | 267 | 37.62 |
10 | GUNTUR | S059 | 410 | 160 | 250 | 39.02 |
11 | HINDUPUR | S061 | 24 | 12 | 12 | 50.00 |
12 | KADAPA | S076 | 211 | 44 | 167 | 20.85 |
13 | KAKINADA | S077 | 264 | 124 | 140 | 46.97 |
14 | KANDUKUR | S080 | 39 | – | 39 | – |
15 | KURNOOL | S098 | 236 | 60 | 176 | 25.42 |
16 | MACHILIPATNAM | S099 | 67 | 16 | 51 | 23.88 |
17 | MADANAPALLE | S100 | 54 | 18 | 36 | 33.33 |
18 | MAHABUBNAGAR | S102 | 31 | 5 | 26 | 16.13 |
19 | MARAKAPUR | S107 | 39 | 17 | 22 | 43.59 |
20 | MEDAK | S109 | 19 | 7 | 12 | 36.84 |
21 | MIRYALAGUDA | S113 | 81 | 17 | 64 | 20.99 |
22 | NANDYAL | S115 | 58 | 22 | 36 | 37.93 |
23 | NARASARAOPET(A.P.) | S116 | 98 | – | 98 | – |
24 | NELLORE | S117 | 342 | – | 342 | – |
25 | ONGOLE | S120 | 255 | 113 | 142 | 44.31 |
26 | PRODDATUR | S127 | 56 | 30 | 26 | 53.57 |
27 | RAJAHMUNDRY | S131 | 352 | 107 | 245 | 30.40 |
28 | SRIKAKULAM | S139 | 105 | 30 | 75 | 28.57 |
29 | TADEPALLIGUDEM | S140 | 43 | 22 | 21 | 51.16 |
30 | TANUKU | S141 | 56 | 16 | 40 | 28.57 |
31 | TENALI | S142 | 68 | 26 | 42 | 38.24 |
32 | TIRUPATI | S151 | 316 | 89 | 227 | 28.16 |
33 | VIJAYAWADA | S164 | 552 | 286 | 266 | 51.81 |
34 | VIJAYAWADA | S165 | 503 | 260 | 243 | 51.69 |
35 | VISAKHAPATNAM | S167 | 571 | 365 | 206 | 63.92 |
36 | VISAKHAPATNAM | S168 | 500 | 325 | 175 | 65.00 |
37 | VIZIANAGARAM | S169 | 153 | – | 153 | – |
| Sub-Total | | 6,646 | 2,528 | 4,118 | 38.04 |
| | | | | | |
| Karnataka | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | BAGALKOT | S008 | 36 | 23 | 13 | 63.89 |
2 | BALLARI | S009 | 145 | 82 | 63 | 56.55 |
3 | BELAGAVI | S010 | 311 | 13 | 298 | 4.18 |
4 | BENGALURU | S011 | 909 | 195 | 714 | 21.45 |
5 | BENGALURU | S012 | 857 | 114 | 743 | 13.30 |
6 | BENGALURU | S013 | 886 | 135 | 751 | 15.24 |
7 | BENGALURU | S014 | 1,122 | 262 | 860 | 23.35 |
8 | BENGALURU | S015 | 1,095 | 245 | 850 | 22.37 |
9 | BENGALURU | S016 | 660 | 59 | 601 | 8.94 |
10 | BENGALURU | S017 | 623 | 50 | 573 | 8.03 |
11 | BENGALURU | S018 | 1,181 | 337 | 844 | 28.54 |
12 | BENGALURU | S019 | 1,126 | 229 | 897 | 20.34 |
13 | BENGALURU | S020 | 1,108 | 453 | 655 | 40.88 |
14 | BENGALURU | S021 | 1,045 | 288 | 757 | 27.56 |
15 | BENGALURU | S022 | 1,024 | 207 | 817 | 20.21 |
16 | BENGALURU | S023 | 1,107 | 146 | 961 | 13.19 |
17 | BENGALURU | S024 | 1,074 | 99 | 975 | 9.22 |
18 | BENGALURU | S025 | 978 | 111 | 867 | 11.35 |
19 | CHIKKAMGALURU | S046 | 23 | 12 | 11 | 52.17 |
20 | DAVANGERE | S052 | 69 | 45 | 24 | 65.22 |
21 | DHARWAD | S053 | 65 | 47 | 18 | 72.31 |
22 | HASSAN | S060 | 29 | 17 | 12 | 58.62 |
23 | HOSAPETE | S062 | 94 | 32 | 62 | 34.04 |
24 | HUBBALLI | S064 | 229 | 103 | 126 | 44.98 |
25 | KALABURAGI | S078 | 100 | 60 | 40 | 60.00 |
26 | KUNDAPURA | S097 | 31 | 13 | 18 | 41.94 |
27 | MANGALURU | S105 | 332 | 83 | 249 | 25.00 |
28 | MANGALURU | S106 | 367 | 86 | 281 | 23.43 |
29 | MYSURU | S111 | 385 | 127 | 258 | 32.99 |
30 | RAICHUR | S130 | 46 | 25 | 21 | 54.35 |
31 | SHIVAMOGGA | S135 | 100 | 51 | 49 | 51.00 |
32 | SIRSI | S137 | 47 | 18 | 29 | 38.30 |
33 | TUMAKURU | S158 | 44 | 31 | 13 | 70.45 |
34 | UDUPI | S161 | 282 | 68 | 214 | 24.11 |
35 | VIJAYAPURA | S163 | 48 | 27 | 21 | 56.25 |
| Sub-Total | | 17,578 | 3,893 | 13,685 | 22.15 |
| | | | | | |
| Kerala | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADOOR | S002 | 34 | 19 | 15 | 55.88 |
2 | ALAPPUZHA | S003 | 162 | 49 | 113 | 30.25 |
3 | ALUVA | S004 | 137 | 58 | 79 | 42.34 |
4 | CHALAKUDY | S007 | 61 | 29 | 32 | 47.54 |
5 | CHANGANACHERRY | S027 | 57 | 28 | 29 | 49.12 |
6 | CHERTHALLA | S044 | 30 | 10 | 20 | 33.33 |
7 | IRINJALAKUDA | S075 | 26 | 14 | 12 | 53.85 |
8 | KANNUR | S081 | 261 | 64 | 197 | 24.52 |
9 | KASARAGODE | S085 | 89 | 31 | 58 | 34.83 |
10 | KATTAPPANA | S086 | 60 | 15 | 45 | 25.00 |
11 | KOCHI | S088 | 961 | 397 | 564 | 41.31 |
12 | KOCHI | S089 | 1,056 | 405 | 651 | 38.35 |
13 | KOLLAM | S090 | 228 | 57 | 171 | 25.00 |
14 | KOTHAMANGALAM | S092 | 30 | 12 | 18 | 40.00 |
15 | KOTTAYAM | S093 | 291 | 76 | 215 | 26.12 |
16 | KOTTAYAM | S094 | 235 | 63 | 172 | 26.81 |
17 | KOZHIKODE | S095 | 507 | 128 | 379 | 25.25 |
18 | MANJERI | S103 | 117 | 19 | 98 | 16.24 |
19 | NARIYAPURAM | S108 | 40 | 14 | 26 | 35.00 |
20 | MUVATTUPUZHA | S110 | 57 | 22 | 35 | 38.60 |
21 | PALAI | S122 | 52 | 18 | 34 | 34.62 |
22 | PALAKKAD | S123 | 246 | 73 | 173 | 29.67 |
23 | PATHANAMTHITTA | S124 | 99 | 14 | 85 | 14.14 |
24 | PERUMBAVOOR | S125 | 41 | 18 | 23 | 43.90 |
25 | SHORANUR | S136 | 36 | 9 | 27 | 25.00 |
26 | THIRUVANANTHAPURAM | S144 | 363 | 104 | 259 | 28.65 |
27 | THIRUVANANTHAPURAM | S145 | 349 | 109 | 240 | 31.23 |
28 | THODUPUZHA | S146 | 73 | 21 | 52 | 28.77 |
29 | THRISSUR | S147 | 443 | 140 | 303 | 31.60 |
30 | THRISSUR | S148 | 354 | 112 | 242 | 31.64 |
31 | TIRUR | S153 | 58 | 9 | 49 | 15.52 |
32 | TIRUVALLA | S154 | 77 | 29 | 48 | 37.66 |
33 | TRIPUNITHURA | S157 | 70 | 32 | 38 | 45.71 |
34 | KALPETTA | S171 | 33 | 12 | 21 | 36.36 |
| Sub-Total | | 6,733 | 2,210 | 4,523 | 32.82 |
| | | | | | |
| Tamilnadu & Puducherry | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | CHENGALPATTU | S028 | 28 | 7 | 21 | 25.00 |
2 | CHENNAI | S029 | 1,130 | 366 | 764 | 32.39 |
3 | CHENNAI | S030 | 1,083 | 360 | 723 | 33.24 |
4 | CHENNAI | S031 | 1,037 | 284 | 753 | 27.39 |
5 | CHENNAI | S032 | 952 | 283 | 669 | 29.73 |
6 | CHENNAI | S033 | 909 | 244 | 665 | 26.84 |
7 | CHENNAI | S034 | 950 | 229 | 721 | 24.11 |
8 | CHENNAI | S035 | 527 | 177 | 350 | 33.59 |
9 | CHENNAI | S036 | 696 | 175 | 521 | 25.14 |
10 | CHENNAI | S037 | 957 | 257 | 700 | 26.85 |
11 | CHENNAI | S038 | 1,040 | 228 | 812 | 21.92 |
12 | CHENNAI | S039 | 979 | 171 | 808 | 17.47 |
13 | CHENNAI | S040 | 552 | 152 | 400 | 27.54 |
14 | CHENNAI | S041 | 869 | 208 | 661 | 23.94 |
15 | CHENNAI | S042 | 1,026 | 216 | 810 | 21.05 |
16 | CHENNAI | S043 | 816 | 134 | 682 | 16.42 |
17 | CHIDAMBARAM | S045 | 23 | 13 | 10 | 56.52 |
18 | COIMBATORE | S049 | 830 | 443 | 387 | 53.37 |
19 | COIMBATORE | S050 | 745 | 376 | 369 | 50.47 |
20 | CUDDALORE | S051 | 49 | 14 | 35 | 28.57 |
21 | DINDIGUL | S054 | 61 | 34 | 27 | 55.74 |
22 | ERODE | S056 | 303 | 140 | 163 | 46.20 |
23 | HOSUR | S063 | 100 | 33 | 67 | 33.00 |
24 | KANCHEEPURAM | S079 | 86 | 17 | 69 | 19.77 |
25 | KARAIKUDI | S082 | 49 | 25 | 24 | 51.02 |
26 | KARUR | S084 | 89 | 39 | 50 | 43.82 |
27 | KUMBAKONAM | S096 | 120 | 50 | 70 | 41.67 |
28 | Madurai | S101 | 444 | 235 | 209 | 52.93 |
29 | NAGERCOIL | S112 | 55 | 19 | 36 | 34.55 |
30 | NAMAKKAL | S114 | 48 | 31 | 17 | 64.58 |
31 | NEYVELI | S118 | 42 | 13 | 29 | 30.95 |
32 | OOTACAMUND | S121 | 35 | 12 | 23 | 34.29 |
33 | POLLACHI | S126 | 25 | 16 | 9 | 64.00 |
34 | PUDUCHERRY | S128 | 150 | 52 | 98 | 34.67 |
35 | PUDUKKOTTAI | S129 | 35 | 21 | 14 | 60.00 |
36 | RAJAPALAYAM | S132 | 40 | 25 | 15 | 62.50 |
37 | SALEM | S133 | 325 | 195 | 130 | 60.00 |
38 | SIVAKASI | S138 | 112 | 55 | 57 | 49.11 |
39 | THANJAVUR | S143 | 69 | 19 | 50 | 27.54 |
40 | TIRUCHIRAPALLI | S149 | 377 | 119 | 258 | 31.56 |
41 | TIRUNELVELI | S150 | 98 | 36 | 62 | 36.73 |
42 | TIRUPUR | S152 | 394 | 118 | 276 | 29.95 |
43 | TIRUVALLUR | S155 | 34 | 5 | 29 | 14.71 |
44 | TIRUVANNAMALAI | S156 | 30 | 6 | 24 | 20.00 |
45 | TUTICORIN | S159 | 82 | 33 | 49 | 40.24 |
46 | UDAMALPET | S160 | 29 | 15 | 14 | 51.72 |
47 | VELLORE | S162 | 177 | 53 | 124 | 29.94 |
48 | VILLUPURAM | S166 | 30 | 15 | 15 | 50.00 |
| Sub-Total | | 18,637 | 5,768 | 12,869 | 30.95 |
| | | | | | |
| Telangana | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADILABAD | S001 | 27 | 13 | 14 | 48.15 |
2 | HYDERABAD | S065 | 1,403 | 595 | 808 | 42.41 |
3 | HYDERABAD | S066 | 1,026 | 379 | 647 | 36.94 |
4 | HYDERABAD | S067 | 988 | 346 | 642 | 35.02 |
5 | HYDERABAD | S068 | 987 | 397 | 590 | 40.22 |
6 | HYDERABAD | S069 | 990 | 403 | 587 | 40.71 |
7 | HYDERABAD | S070 | 991 | 384 | 607 | 38.75 |
8 | HYDERABAD | S071 | 970 | 341 | 629 | 35.15 |
9 | HYDERABAD | S072 | 994 | 320 | 674 | 32.19 |
10 | HYDERABAD | S073 | 1,058 | 435 | 623 | 41.12 |
11 | SECUNDERABAD | S074 | 1,043 | 292 | 751 | 28.00 |
12 | KARIMNAGAR | S083 | 210 | – | 210 | – |
13 | KHAMMAM | S087 | 121 | 38 | 83 | 31.40 |
14 | KOTHAGUDEM | S091 | 35 | 19 | 16 | 54.29 |
15 | MANCHERIAL | S104 | 41 | – | 41 | – |
16 | NIZAMABAD | S119 | 100 | 52 | 48 | 52.00 |
17 | SANGAREDDY | S134 | 15 | 3 | 12 | 20.00 |
18 | WARANGAL | S170 | 179 | 68 | 111 | 37.99 |
| Sub-Total | | 11,178 | 4,085 | 7,093 | 36.54 |
| | | | | | |
| Grand Total | | 60,772 | 18,484 | 42,288 | 30.42 |
| | | | | | |
| Other Region Votes | | 272 | 22 | 51,706 | 8.09 |
| | | | | | |
| | | 61,044 | 18,506 | 93,994 | 39 |
902
About The Author
CA Dungar Chand U Jain