Elections 2021 – Statewise & Boothwise Update 10:05 Hrs. (04-Dec-2021)
(Southern Region Booth Alone)
| Andrapradesh | | | | | |
| | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | AMALAPURAM | S005 | 41 | 2 | 39 | 4.88 |
2 | ANANTAPUR | S006 | 252 | 5 | 247 | 1.98 |
3 | BHIMAVARAM | S026 | 97 | 4 | 93 | 4.12 |
4 | CHIRALA | S047 | 57 | 5 | 52 | 8.77 |
5 | CHITTOOR | S048 | 133 | 5 | 128 | 3.76 |
6 | GANDHIGRAM | S054 | 61 | 5 | 56 | 8.20 |
7 | ELURU | S055 | 117 | 5 | 112 | 4.27 |
8 | GUDIVADA | S057 | 18 | 2 | 16 | 11.11 |
9 | GUNTUR | S058 | 428 | 24 | 404 | 5.61 |
10 | GUNTUR | S059 | 410 | 32 | 378 | 7.80 |
11 | HINDUPUR | S061 | 24 | – | 24 | – |
12 | KADAPA | S076 | 211 | – | 211 | – |
13 | KAKINADA | S077 | 264 | 21 | 243 | 7.95 |
14 | KANDUKUR | S080 | 39 | – | 39 | – |
15 | KURNOOL | S098 | 236 | 3 | 233 | 1.27 |
16 | MACHILIPATNAM | S099 | 67 | 1 | 66 | 1.49 |
17 | MADANAPALLE | S100 | 54 | 6 | 48 | 11.11 |
18 | MAHABUBNAGAR | S102 | 31 | – | 31 | – |
19 | MARAKAPUR | S107 | 39 | – | 39 | – |
20 | MEDAK | S109 | 19 | – | 19 | – |
21 | MIRYALAGUDA | S113 | 81 | – | 81 | – |
22 | NANDYAL | S115 | 58 | 1 | 57 | 1.72 |
23 | NARASARAOPET(A.P.) | S116 | 98 | – | 98 | – |
24 | NELLORE | S117 | 342 | – | 342 | – |
25 | ONGOLE | S120 | 255 | 26 | 229 | 10.20 |
26 | PRODDATUR | S127 | 56 | 6 | 50 | 10.71 |
27 | RAJAHMUNDRY | S131 | 352 | 15 | 337 | 4.26 |
28 | SRIKAKULAM | S139 | 105 | 3 | 102 | 2.86 |
29 | TADEPALLIGUDEM | S140 | 43 | 1 | 42 | 2.33 |
30 | TANUKU | S141 | 56 | 4 | 52 | 7.14 |
31 | TENALI | S142 | 68 | 4 | 64 | 5.88 |
32 | TIRUPATI | S151 | 316 | 9 | 307 | 2.85 |
33 | VIJAYAWADA | S164 | 552 | 184 | 368 | 33.33 |
34 | VIJAYAWADA | S165 | 503 | 172 | 331 | 34.19 |
35 | VISAKHAPATNAM | S167 | 571 | 268 | 303 | 46.94 |
36 | VISAKHAPATNAM | S168 | 500 | 245 | 255 | 49.00 |
37 | VIZIANAGARAM | S169 | 153 | – | 153 | – |
| Sub-Total | | 6,707 | 1,058 | 5,649 | 15.77 |
| | | | | | |
| Karnataka | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | BAGALKOT | S008 | 36 | – | 36 | – |
2 | BALLARI | S009 | 145 | 9 | 136 | 6.21 |
3 | BELAGAVI | S010 | 311 | 13 | 298 | 4.18 |
4 | BENGALURU | S011 | 909 | 113 | 796 | 12.43 |
5 | BENGALURU | S012 | 857 | 56 | 801 | 6.53 |
6 | BENGALURU | S013 | 886 | 72 | 814 | 8.13 |
7 | BENGALURU | S014 | 1,122 | 142 | 980 | 12.66 |
8 | BENGALURU | S015 | 1,095 | 130 | 965 | 11.87 |
9 | BENGALURU | S016 | 660 | 32 | 628 | 4.85 |
10 | BENGALURU | S017 | 623 | 25 | 598 | 4.01 |
11 | BENGALURU | S018 | 1,181 | 223 | 958 | 18.88 |
12 | BENGALURU | S019 | 1,126 | 127 | 999 | 11.28 |
13 | BENGALURU | S020 | 1,108 | 305 | 803 | 27.53 |
14 | BENGALURU | S021 | 1,045 | 185 | 860 | 17.70 |
15 | BENGALURU | S022 | 1,024 | 124 | 900 | 12.11 |
16 | BENGALURU | S023 | 1,107 | 83 | 1,024 | 7.50 |
17 | BENGALURU | S024 | 1,074 | 56 | 1,018 | 5.21 |
18 | BENGALURU | S025 | 978 | 50 | 928 | 5.11 |
19 | CHIKKAMGALURU | S046 | 23 | 2 | 21 | 8.70 |
20 | DAVANGERE | S052 | 69 | – | 69 | – |
21 | DHARWAD | S053 | 65 | 10 | 55 | 15.38 |
22 | HASSAN | S060 | 29 | – | 29 | – |
23 | HOSAPETE | S062 | 94 | 2 | 92 | 2.13 |
24 | HUBBALLI | S064 | 229 | 8 | 221 | 3.49 |
25 | KALABURAGI | S078 | 100 | 2 | 98 | 2.00 |
26 | KUNDAPURA | S097 | 31 | – | 31 | – |
27 | MANGALURU | S105 | 332 | 14 | 318 | 4.22 |
28 | MANGALURU | S106 | 367 | 6 | 361 | 1.63 |
29 | MYSURU | S111 | 385 | 17 | 368 | 4.42 |
30 | RAICHUR | S130 | 46 | – | 46 | – |
31 | SHIVAMOGGA | S135 | 100 | 2 | 98 | 2.00 |
32 | SIRSI | S137 | 47 | 4 | 43 | 8.51 |
33 | TUMAKURU | S158 | 44 | – | 44 | – |
34 | UDUPI | S161 | 282 | 16 | 266 | 5.67 |
35 | VIJAYAPURA | S163 | 48 | – | 48 | – |
| Sub-Total | | 17,578 | 1,828 | 15,750 | 10.40 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Kerala | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADOOR | S002 | 34 | – | 34 | – |
2 | ALAPPUZHA | S003 | 162 | 12 | 150 | 7.41 |
3 | ALUVA | S004 | 137 | 10 | 127 | 7.30 |
4 | CHALAKUDY | S007 | 61 | 8 | 53 | 13.11 |
5 | CHANGANACHERRY | S027 | 57 | – | 57 | – |
6 | CHERTHALLA | S044 | 30 | 1 | 29 | 3.33 |
7 | IRINJALAKUDA | S075 | 26 | 2 | 24 | 7.69 |
8 | KANNUR | S081 | 261 | 19 | 242 | 7.28 |
9 | KASARAGODE | S085 | 89 | 11 | 78 | 12.36 |
10 | KATTAPPANA | S086 | 60 | – | 60 | – |
11 | KOCHI | S088 | 961 | 262 | 699 | 27.26 |
12 | KOCHI | S089 | 1,056 | 270 | 786 | 25.57 |
13 | KOLLAM | S090 | 228 | 4 | 224 | 1.75 |
14 | KOTHAMANGALAM | S092 | 30 | 2 | 28 | 6.67 |
15 | KOTTAYAM | S093 | 291 | 11 | 280 | 3.78 |
16 | KOTTAYAM | S094 | 235 | 10 | 225 | 4.26 |
17 | KOZHIKODE | S095 | 507 | 20 | 487 | 3.94 |
18 | MANJERI | S103 | 117 | 5 | 112 | 4.27 |
19 | NARIYAPURAM | S108 | 40 | 2 | 38 | 5.00 |
20 | MUVATTUPUZHA | S110 | 57 | – | 57 | – |
21 | PALAI | S122 | 52 | 4 | 48 | 7.69 |
22 | PALAKKAD | S123 | 246 | 25 | 221 | 10.16 |
23 | PATHANAMTHITTA | S124 | 99 | 2 | 97 | 2.02 |
24 | PERUMBAVOOR | S125 | 41 | 4 | 37 | 9.76 |
25 | SHORANUR | S136 | 36 | – | 36 | – |
26 | THIRUVANANTHAPURAM | S144 | 363 | 27 | 336 | 7.44 |
27 | THIRUVANANTHAPURAM | S145 | 349 | 32 | 317 | 9.17 |
28 | THODUPUZHA | S146 | 73 | 1 | 72 | 1.37 |
29 | THRISSUR | S147 | 443 | 15 | 428 | 3.39 |
30 | THRISSUR | S148 | 354 | 19 | 335 | 5.37 |
31 | TIRUR | S153 | 58 | 5 | 53 | 8.62 |
32 | TIRUVALLA | S154 | 77 | 5 | 72 | 6.49 |
33 | TRIPUNITHURA | S157 | 70 | 9 | 61 | 12.86 |
34 | KALPETTA | S171 | 33 | 2 | 31 | 6.06 |
| Sub-Total | | 6,733 | 799 | 5,934 | 11.87 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Tamilnadu & Puducherry | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | CHENGALPATTU | S028 | 28 | 2 | 26 | 7.14 |
2 | CHENNAI | S029 | 1,130 | 253 | 877 | 22.39 |
3 | CHENNAI | S030 | 1,083 | 219 | 864 | 20.22 |
4 | CHENNAI | S031 | 1,037 | 182 | 855 | 17.55 |
5 | CHENNAI | S032 | 952 | 166 | 786 | 17.44 |
6 | CHENNAI | S033 | 909 | 160 | 749 | 17.60 |
7 | CHENNAI | S034 | 950 | 114 | 836 | 12.00 |
8 | CHENNAI | S035 | 527 | 116 | 411 | 22.01 |
9 | CHENNAI | S036 | 696 | 109 | 587 | 15.66 |
10 | CHENNAI | S037 | 957 | 172 | 785 | 17.97 |
11 | CHENNAI | S038 | 1,040 | 137 | 903 | 13.17 |
12 | CHENNAI | S039 | 979 | 100 | 879 | 10.21 |
13 | CHENNAI | S040 | 552 | 100 | 452 | 18.12 |
14 | CHENNAI | S041 | 869 | 128 | 741 | 14.73 |
15 | CHENNAI | S042 | 1,026 | 132 | 894 | 12.87 |
16 | CHENNAI | S043 | 816 | 67 | 749 | 8.21 |
17 | CHIDAMBARAM | S045 | 23 | 2 | 21 | 8.70 |
18 | COIMBATORE | S049 | 830 | 302 | 528 | 36.39 |
19 | COIMBATORE | S050 | 745 | 276 | 469 | 37.05 |
20 | CUDDALORE | S051 | 49 | 2 | 47 | 4.08 |
21 | ERODE | S056 | 303 | 14 | 289 | 4.62 |
22 | HOSUR | S063 | 100 | 6 | 94 | 6.00 |
23 | KANCHEEPURAM | S079 | 86 | 3 | 83 | 3.49 |
24 | KARAIKUDI | S082 | 49 | 4 | 45 | 8.16 |
25 | KARUR | S084 | 89 | 4 | 85 | 4.49 |
26 | KUMBAKONAM | S096 | 120 | – | 120 | – |
27 | Madurai | S101 | 444 | 47 | 397 | 10.59 |
28 | NAGERCOIL | S112 | 55 | 1 | 54 | 1.82 |
29 | NAMAKKAL | S114 | 48 | 3 | 45 | 6.25 |
30 | NEYVELI | S118 | 42 | – | 42 | – |
31 | OOTACAMUND | S121 | 35 | 1 | 34 | 2.86 |
32 | POLLACHI | S126 | 25 | 3 | 22 | 12.00 |
33 | PUDUCHERRY | S128 | 150 | 8 | 142 | 5.33 |
34 | PUDUKKOTTAI | S129 | 35 | 5 | 30 | 14.29 |
35 | RAJAPALAYAM | S132 | 40 | – | 40 | – |
36 | SALEM | S133 | 325 | 37 | 288 | 11.38 |
37 | SIVAKASI | S138 | 112 | 10 | 102 | 8.93 |
38 | THANJAVUR | S143 | 69 | 8 | 61 | 11.59 |
39 | TIRUCHIRAPALLI | S149 | 377 | 20 | 357 | 5.31 |
40 | TIRUNELVELI | S150 | 98 | – | 98 | – |
41 | TIRUPUR | S152 | 394 | 28 | 366 | 7.11 |
42 | TIRUVALLUR | S155 | 34 | 4 | 30 | 11.76 |
43 | TIRUVANNAMALAI | S156 | 30 | – | 30 | – |
44 | TUTICORIN | S159 | 82 | – | 82 | – |
45 | UDAMALPET | S160 | 29 | 1 | 28 | 3.45 |
46 | VELLORE | S162 | 177 | 12 | 165 | 6.78 |
47 | VILLUPURAM | S166 | 30 | 2 | 28 | 6.67 |
| Sub-Total | | 18,576 | 2,960 | 15,616 | 15.93 |
| | | | | | |
| Telangana | | | | | |
Sno | City | Booth | Total | Voted | Not Voted | Vote % |
1 | ADILABAD | S001 | 27 | 2 | 25 | 7.41 |
2 | HYDERABAD | S065 | 1,403 | 349 | 1,054 | 24.88 |
3 | HYDERABAD | S066 | 1,026 | 227 | 799 | 22.12 |
4 | HYDERABAD | S067 | 988 | 197 | 791 | 19.94 |
5 | HYDERABAD | S068 | 987 | 264 | 723 | 26.75 |
6 | HYDERABAD | S069 | 990 | 221 | 769 | 22.32 |
7 | HYDERABAD | S070 | 991 | 222 | 769 | 22.40 |
8 | HYDERABAD | S071 | 970 | 200 | 770 | 20.62 |
9 | HYDERABAD | S072 | 994 | 221 | 773 | 22.23 |
10 | HYDERABAD | S073 | 1,058 | 288 | 770 | 27.22 |
11 | SECUNDERABAD | S074 | 1,043 | 218 | 825 | 20.90 |
12 | KARIMNAGAR | S083 | 210 | – | 210 | – |
13 | KHAMMAM | S087 | 121 | – | 121 | – |
14 | KOTHAGUDEM | S091 | 35 | – | 35 | – |
15 | MANCHERIAL | S104 | 41 | – | 41 | – |
16 | NIZAMABAD | S119 | 100 | 8 | 92 | 8.00 |
17 | SANGAREDDY | S134 | 15 | 1 | 14 | 6.67 |
18 | WARANGAL | S170 | 179 | 3 | 176 | 1.68 |
| Sub-Total | | 11,178 | 2,421 | 8,757 | 21.66 |
965
About The Author
CA Dungar Chand U Jain